About CSP
(Canadian Solar Project)

Corporate Name | Canadian Solar Projects K.K. |
Main Office | Shinjuku Mitsui Building 43F, 2-1-1 Nishi Shinjuku, Shinjuku-ku, Tokyo |
Phone | 03-6911-2901 (Main) |
FAX | 03-3349-1310 |
Representative Director | Ryota Yamada |
Capital | JPY 900 million (including capital reserve) |
Major Banks | Mizuho Bank, Sumitomo Mitsui Banking Corporation, Shinsei Bank |
Business | PV project development, EPC and O&M |
2013 | Project Business Department established as a part of new business in Canadian Solar Japan K.K.(“CSJ”) |
2014 | Completion of CS Shibushi-shi Power Plant (1.2MW/Shibushi City, Kagoshima) as Canadian Solar’s first PV plant in Japan |
2015 | Canadian Solar Projects K.K. (“CSP”) established as a new entity specialized in development and construction of PV plants (spun off from CSJ) Completion of CS Isa-shi Power Plant and CS Kasama-shi Power Plant Total 9 projects (18.3MW) completed |
2016 | Established Canadian Solar Asset Management K.K. and Canadian Solar O&M Japan K.K. established as subsidiary Total of 8 Projects (40.6MW) completed |
2017 | Canadian Solar Infrastructure Fund, Inc. listed on Tokyo Stock Exchange (Securities Code:9284) Won a project of 15.4MWAC (Hiroshima City, Hiroshima Prefecture) in the first solar auction held in Japan Total of 9 Projects (86.7MW) completed |
2018 | Completion of CS Numazu Ishikawa Power Plant as the first agrivoltaic plant for CSP Total of 7 projects (90MW) completed Won two projects totaling 23MWAC through solar auctions |
2019 | Total of 4 projects (58.2MW) completed, including Ishikari-gun Shinshinotsu-Mura Power Plant using bifacial modules (2.4MW) and CS Hiji-machi Dai-ni Power Plant (53.4MW) Won a project of 20MWAC through solar auction |
2020 | Total of 3 projects (20.1MW) completed Won three projects totaling 16.5MWAC through solar auctions |
2021 | Increased stated capital to JPY 900 million Won four projects totaling 55.9MWAC through solar auctions Joined Japan Climate Leaders’ Partnership (“JCLP”) Total of 3 projects (29.1MW) completed |
Canadian Solar Projects K.K.
Shinjuku Mitsui Building 43F, 2-1-1 Nishi Shinjuku, Shinjuku-ku,
Tokyo 163-0443
Phone 03-6911-2901(Main)
Fax 03-3349-1310